|
||
| Q-Pro 2.0 2.00120 | ||
| Overiew Q-Pro 2.0 combines a simple math scripting language with the Monte-Carlo method to produce a powerful analysis tool. It is designed for engineers, scientists and academics who want to work with the Monte-Carlo method without the o... | ||
| Home & Education | Mathematics | ||
| Related keywords: Analysis Distributions Integration Maths Method Monte Carlo Monte-Carlo Simulation Statistics | ||
| WebCab Options (J2SE Edition) 2.5 | ||
| Price option and futures contracts using Monte Carlo and Finite Difference techniques. General MC pricing framework: wide range of contracts, price, interest and vol models. Prices European, Asian, American, Lookback, Bermuda and Binary Options ... | ||
| Business | Finance | ||
| Related keywords: American Asian Bermuda Binary Carlo Class Difference European Finite futures J2SE Java JavaBeans JSP Libraries Lookback Monte options volatility | ||
| WebCab Options for .NET 2.5 | ||
| .NET Component and XML Web service for pricing option and futures contracts using Monte Carlo and Finite Difference techniques. General MC pricing framework: wide range of contracts, price, interest and vol models. Prices European, Asian, Americ... | ||
| Business | Finance | ||
| Related keywords: .NET American Asian Bermuda Binary C# Carlo Class Difference European Finite futures Libraries Lookback Monte options service VB.NET volatility Web XML | ||
| WebCab Options for Delphi 2.5 | ||
| Price option and futures contracts using Monte Carlo and Finite Difference techniques. General MC pricing framework: wide range of contracts, price, interest and vol models. Prices European, Asian, American, Lookback, Bermuda and Binary Options ... | ||
| Business | Finance | ||
| Related keywords: Delphi | ||
| WebCab Options (J2EE Edition) 2.5 | ||
| EJB Suite for pricing equity option and futures contracts using Monte Carlo and Finite Difference techniques. General MC pricing framework: wide range of contracts, price, interest and vol models. Prices European, Asian, American, Lookback, Berm... | ||
| Business | Finance | ||
| WebCab Bonds for Delphi 1 | ||
| Delphi Component for modeling the pricing and risk analytics of interest rate cash and derivative products. General Monte-Carlo Interest derivatives pricing framework: set contract and vol/price/interest models and run MC. Also includes: Treasury... | ||
| Business | Finance | ||
| Related keywords: .NET bonds C# capital Class Delphi interest Libraries market markets rate service VB.NET Web XML | ||
| Portfolio Optimization 1.0 | ||
| The Portfolio Optimization model calculates the optimal capital weightings for a basket of financial investments that gives the highest return for the least risk. The unique design of the model enables it to be applied to either financial instru... | ||
| Business | Other Business Tools | ||
| Related keywords: allocation Analysis asset Business Capital Excel fund management Optimal Optimisation Optimization personal Portfolio Ratio Return Risk Sharpe wealth Weightings | ||
|
||
