|
||
| Eltima Serial Port Monitor 1.2 | ||
| Serial Port Monitor is a professional application for RS232/422/485 COM ports monitoring. It monitors, displays, logs and analyzes all serial port activity in a system. It can effectively be used for monitoring serial data exchange between serial... | ||
| System Utilities | Other System Utilities | ||
| Related keywords: advanced RS232/422/485 port monitoring com port monitor Serial port monitor windows serial port monitor | ||
| Look RS232 4.1 | ||
| Look RS232 is a tool for debugging computer connection with peripheral devices using COM port, such as modem, mini-ATS, projector etc. Its easy to use interface guarantees an easy work with Com-port. Look RS232 can send data through COM port, rec... | ||
| Development | Other Development Tools | ||
| Related keywords: com port debug external device monitor rs 232 rs232 serial data transfer serial port transfer | ||
| AccessPort 1.15 | ||
| AccessPort is a port debugger used to debug serial port. It provides you to send or receive data through serial port. This program is a tool for debugging computer connections with peripheral devices using COM ports such as modems, mini-ATS ... | ||
| System Utilities | Other System Utilities | ||
| Related keywords: Debug Monitor Port Serial | ||
| ActiveXperts Network Monitor 5.4 | ||
| ActiveXperts Network Monitor is the leading solution for monitoring all aspects of your LAN and WAN servers, workstations and devices. For years, System Administrators, Network Operators and Helpdesk employees have relied upon the power and flexi... | ||
| System Utilities | Network | ||
| Related keywords: diagnostic software Internet Software internet solutions network management network monitor network server monitor network server software server monitor server software | ||
| TrackerPro POS 11 | ||
| Time Tracker is a Barcode / Magstripe an application suite. Full interface with all barcode scanners. No 3rd party modules required. Fully configurable via customized screens to mimic the look and feel of Windows Port configurations. user prompts... | ||
| Business | Other Business Tools | ||
| Related keywords: attendance Barcode com Magstripe ports POS rental | ||
| TrackerPro Rental 11 | ||
| Time Tracker is a Barcode / Magstripe an application suite. Full interface with all barcode scanners. No 3rd party modules required. Fully configurable via customized screens to mimic the look and feel of Windows Port configurations. user prompts... | ||
| Business | Other Business Tools | ||
| Related keywords: attendance Barcode com Magstripe ports POS rental | ||
| TrackerPro 11 | ||
| Time Tracker is a Barcode / Magstripe an application suite. Full interface with all barcode scanners. No 3rd party modules required. Fully configurable via customized screens to mimic the look and feel of Windows Port configurations. user prompts... | ||
| Business | Finance | ||
| Related keywords: attendance Barcode com Magstripe ports POS rental | ||
| Multicom OEM 2.0 | ||
| Multicom OEM is a programming interface, which allows you to add support of virtual serial ports to your own application. You have full control over ports created with the help of Multicom OEM, including reading data that some other application h... | ||
| System Utilities | Network | ||
| Related keywords: add support of virtual serial ports fully control programming interface virtual serial ports | ||
| AVSD OEM 2.0 | ||
| AVSD OEM is a programming interface, which allows you to add support of virtual serial ports to your own application. You have full control over ports created with the help of AVSD OEM, including reading data that some other application has writt... | ||
| System Utilities | Network | ||
| Related keywords: add support of virtual serial ports fully control programming interface virtual serial ports | ||
|
||
