|
||
| SQL Developer 1.0 | ||
| Database programmer`s workplace used to create and execute SQL queries and scripts, debug script execution, view results and manage databases. SQL Developer is compatible to any kind of relational databases that support SQL, including, but not li... | ||
| Development | Other Development Tools | ||
| Related keywords: conceptual data model data modeling data structure data structures database architect database design database management database normalization dbms entity relationship dia entity relationship diagram sql commands sql database sql statements | ||
| Database Architect 1.0 | ||
| Database structure design tool. When working with Database Architect, software developer defines database tables, fields, references, etc., drawing them directly in the program`s window and generates the database directly from the program | ||
| Development | Other Development Tools | ||
| Related keywords: conceptual data model data modeling data structure data structures database architect database design database management database normalization dbms entity relationship dia entity relationship diagram sql commands sql database sql statements | ||
| SQL Diagrams 2004 | ||
| A graphical overview of your database solution. *** Don`t spend hours trying to understand your database, see it with SQL Diagrams. *** For the first time you can graphically understand, how your tables, views, SPs, UDFs, triggers and other dat... | ||
| Business | Databases | ||
| Related keywords: diagram diagrams sql diagramming sql diagrams sql server sql server diagramming sql server diagrams sysdepends | ||
|
||
