|
||
| LanHelper 1.12 | ||
| LanHelper makes your network management more easy. No any extra server program is required to be installed. LanHelper scans for the abundance of information of the computers on network, the information includes name (NetBIOS name or DNS name), w... | ||
| Internet | Other Internet Tools | ||
| Related keywords: administration detect status execute hibernate Internet LAN LanHelper lock management network power down power off reboot remote scan send message shut down stand by Wake-On-LAN WOL XML | ||
| Scry 4.12 | ||
| Scry is a desktop IN-AND-OUT board, providing an instant reference of who`s in or out of your organisation. Ideal for businesses that operate with a LAN, Scry tells you where your colleagues are, without you having to leave your desk. While run... | ||
| Business | Applications | ||
| Related keywords: board department easy filter iCU in office out quick Scry status track | ||
| HT WebCam 3.0 | ||
| Let honestech`s Video Security 1.0 System keep a watchful eye on your office, house, pool or parking garage truly, any place you want to monitor. It captures and saves every triggered event that occurs, even while you are away. Once record... | ||
| Video | Other Video Tools | ||
| Related keywords: detect lookout motion observation security superintendence supervision system video watch | ||
| DEKSI Network Monitor 3.4 | ||
| DEKSI Network Monitor is an advanced, powerful and feature rich monitoring tool to monitor web servers, file servers, mail servers, databases, directories, and domain name systems. It can measure CPU/disk usage, detect the vitality of any process... | ||
| Internet | Other Internet Tools | ||
| Related keywords: DEKSI Network Monitor diagnostic software network management software network monitor network monitor software network server software port monitoring software server monitor server software tcp/ip software | ||
| WBS Issue Tracking 1.0 | ||
| WBS Issue Tracking is a web-based system designed for tracking work orders, tasks, defects, bugs and other various nature issues. It allows you to manage your customer and project lists, define a scope of work for every project, set start and due... | ||
| Business | Applications | ||
| Related keywords: bug tracking crm customer defect tracking issue tracking problem tracking project project management task tracking work control work management work tracking workflow | ||
| Advanced Administrative Tools 5.56 | ||
| Have you been port scanned lately? Completely ignoring network security is not smart and ignorance isn`t exactly bliss. If you access the Internet via a cable modem, DSL, or even a dial-up connection, someone is always knocking on your virtual fr... | ||
| Internet | Dial-up & Connectivity | ||
| Related keywords: aatools analyzer cleaner email monitor network port proxy registry scanner verifier | ||
|
||
