|
||
| Making Waves 1.0b2 | ||
| Making Waves is an interactive wave construction set that allows students to create and explore situations involving any number of transverse and longitudinal waves. This software takes an interactive, visual approach to physics. Making Waves wil... | ||
| Home & Education | Science | ||
| Related keywords: amplitude damping frequency interference longitudinal phase pulse superposition transverse wave wavelength | ||
| AllTrans 2.32 | ||
| AllTrans can be used for world wide professional coordinate transformations between international and national coordinate systems with or without geodetic datum change. Transformations between State-Plane-Coordinates (NAD83, NAD27, Transverse Mer... | ||
| Home & Education | Science | ||
| Related keywords: BMN Boga conversion coordinate DHDN ETRF ETRS Gauss geodetic geodetics geography GPS GRS Helmert Krueger Lambert Meldenetz Mercator Molodenski surveying transformation UTM WGS WGS84 | ||
|
||
