|
||
| e-SoftEasy Business Analytics 2.0 | ||
| Create HTML/PDF Reports/Charts from multiple Database Servers. Filter, sort and group your data in any way ,create queries using your SQL knowledge, create master reports, design powerful ad hoc reports, show easily all your data though Web browser. | ||
| Business | Databases | ||
| Related keywords: business intelligence business analytics report software pdf charts excel reports query builder query sql explorer data explorer access sql server mysql oracle pdf dashboards | ||
| Deep Log Analyzer 1.05 | ||
| Analyze web site visitors` behavior and get complete web site usage statistics. It features hierarchical reports presentation with interactive navigation, convenient charts and open database format. View how statistics change over time, compare r... | ||
| Development | Web | ||
| Related keywords: data mining internet marketing log analyzer roi search engine optimizaiton SEO site visitors web analytics web server logs web site stats web traffic website statistics | ||
| Geo Log Analyzer 1.42 | ||
| Today, businesses are going online. Effective web marketing starts with the thorough analysis of your potential customers` browsing habits, web site effectiveness monitoring and geo-targeting. Raw web server logs offer a lot of valuable marketi... | ||
| Internet | Other Internet Tools | ||
| Related keywords: activity apache log analysis log analyzer server server logs site tracking visitors web site analytics web site stats web statistics | ||
| Bitrix Site Manager 3.3 | ||
| The Bitrix Site Manager the technological basis to develop an up-to-date commercial web portal, corporate site of the large company or organization, information system, on-line store and other large-scale web projects. The Bitrix Site Manager al... | ||
| Development | Web | ||
| Related keywords: cms content management html editor oracle php site manager statistics web analytics workflow | ||
| WebPartner Test and Performance Center 2.20.082 | ||
| "Test Early, Test Often, Test Right" This is the only all-in-one suite of testing tools you will ever need to execute consistent pre-deployment unit, performance, regression and system testing and the post-deployment monitoring of all o... | ||
| Internet | Other Internet Tools | ||
| Related keywords: Application Performance Management Automated Software Testing Load Performance Performance Testing Quality Assurance SOAP Stress Stress Test Test Transaction Analytics Transaction Diagnostics Web Monitoring Web Services XML | ||
| WebCab Bonds for .NET 1 | ||
| General Interest derivatives pricing framework implemented as a .NET Component and XML Web service: set contract and vol/price/interest models and run MC. Allows the pricing and risk analytics of interest rate cash and derivative products. We als... | ||
| Business | Finance | ||
| Related keywords: .NET bonds C# capital Class interest Libraries market markets rate service VB.NET Web XML | ||
| WebCab Bonds for Delphi 1 | ||
| Delphi Component for modeling the pricing and risk analytics of interest rate cash and derivative products. General Monte-Carlo Interest derivatives pricing framework: set contract and vol/price/interest models and run MC. Also includes: Treasury... | ||
| Business | Finance | ||
| Related keywords: .NET bonds C# capital Class Delphi interest Libraries market markets rate service VB.NET Web XML | ||
| ClickTracks Analyzer 5.0.9 | ||
| A visual approach to understanding how visitors interact with your website. Fundamentally different website analytics that displays visitors behavior in context with the site itself. Ideal for right-brained thinkers and those who are tired of lon... | ||
| Internet | Other Internet Tools | ||
| Related keywords: analysis clickstream logfile user behavior | ||
| WebCab Bonds (J2SE Edition) 1.0 | ||
| Java Components offering general Interest derivatives pricing framework: set contract and vol/price/interest models and run MC. Including the pricing and risk analytics of interest rate cash and derivative products. We also cover the fundamental ... | ||
| Business | Finance | ||
| Related keywords: -jar bonds capital Class interest J2SE Java JavaBeans JSP Libraries market markets rate | ||
|
||
