|
||
| Employee Planner 1.0 | ||
| An easy to use planner software No learning-curve. No limit on the planning numbers. Intuitive.Efficient.Time Saving.Money Saving. Planning staff & employee trip, travel, event, vacation, schedule, work, project, meeting, daily work, ... Are you... | ||
| Business | Other Business Tools | ||
| Related keywords: employee planner event planner project planner schedule planner staff planner travel planner trip planner work planner work time planner | ||
| Easy Print Calendar by uuba.com 3.00c | ||
| The Easy Print Calendar by UUBA.com does two things -- Print a variety of calendars and planners for those of us who like to work with paper; Provide a simple scrollable month-at-a-glance calendar on your desktop. Includes a variety of disp... | ||
| Business | Information Managers | ||
| Related keywords: at-a-glance calendar form month paper planner print year | ||
| DevPlanner 1.5 | ||
| Tool for training estimating skills, can show plan and reality. It introduces possibility to forecast release date or possible features included. In addition it can prepare various weekly and project reports automatically. This is indispensable t... | ||
| Business | Information Managers | ||
| Related keywords: category document template estimation estimation error personal planning planner project project hours report template schedule task task manager time allocation Time management time spent track time weekly reports | ||
| Easy Money 5.0 | ||
| Easy Money provides a quick means to record where all your money comes from and where it goes just like your financial planner keeps telling you to do. You can easily start the program, enter in several expenses, and get back out in a mat... | ||
| Business | Finance | ||
| Related keywords: expense finance income money tracking | ||
| Secure Notes Organizer 3.0.3 | ||
| Secure Notes Organizer is an information organizer that allows you to build an outline of your information any way you like. You can use it to store any kind of hierarchical information, such as a to-do list, project notes, personal contacts, an... | ||
| Business | Information Managers | ||
| Related keywords: diary information manager note notes organize organizer outline personal pim tree | ||
|
||
